Techsearch Stock List

The following Items Are Currently In Stock:

Nato Stock Number Part Number Quantity Delivery Ref
5910990153079 BSCECC30601-009 800 XSTK 4272
4820997304432 730836 1 XSTK 6958
5305001672300 AN530-6R6 400 XSTK 2199
5305991280198 K24405 50 XSTK 1049
5305999419091 BS57X6BA 50 XSTK 5425
5310009703091 AGS2002E2-77 1 XSTK 1183
5310012535715 350-7416-04-19 250 XSTK 320
5310991008456 ACO5CMZ 4 XSTK 5199
5310997684194 326 100 040 1000 XSTK 5987
5310997734975 SC/A4/90079 10 XSTK 869
5310999414147 A103-GS 62 XSTK 3047
5310999419139 FTD126-11-6 52 XSTK 5323
5315142009510 123-421320-015 800 XSTK 5367
5320142941680 21215D3210 18 XSTK 5576
5320143162780 21218DE2412 98 XSTK 5498
5320143312278 21218DE3216 40 XSTK 5501
5320999538140 SP76-307 200 XSTK 9999
5325999560937 SP93-A8 160 XSTK 7034
5330011955099 2-144-E515-80 16 XSTK 1047
5330121360654 113251263C 2 XSTK 2790
5330995389705 R4087/G90 5 XSTK 3084
5330996250353 866139 4 XSTK 5870
5340995809497 HT0813-4C 11 XSTK 7230
5340999130585 AS5419-6 1 XSTK 7151
5340999469180 HT0813-7B 1 XSTK 7242
5365997878815 4095-00063/4-20-3 7 XSTK 1072
5820996228348 29002-396-1C 2 XSTK 129
5820997918201 N22 10 XSTK 278
5905001017892 GB33G5 48 XSTK 56
5905002561669 RC071F564K 350 XSTK 91
5905006863602 5X10 1 XSTK 52
5905007673209 RLR20S821J 1 XSTK 5334
5905011101693 MFF1816G19601F 34 XSTK 14
5905011390410 151-10378 2 XSTK 19
5905011390816 151-10362 5 X STK19
5905011767343 RLR05C47ROGS 500 XSTK 44
5905121600688 LCA0922-27K 800 XSTK 165
5905142104169 RWM4X10 15UJ 900 XSTK 2825
5905143073187 78073187 800 XSTK 4143
5905143546876 RLP3-4R32 3 XSTK 287
5905143546878 RLP3-6U04F 81 XSTK 850
5905990136397 BSCECC4010-019FX 1600 XSTK 4300
5905990158538 CECC40101-004 1000 XSTK 4288
5905991955584 VA47-0008-275 143 XSTK 31
5905996273566 802504 25 XSTK 43
5905996447257 102-75 4 XSTK 38
5905996627010 6627010 100 XSTK 93
5910001709536 MAV04-D20 10 XSTK 184
5910121713334 DDMZ3X15-400V1000PF 800 XSTK 6786
5910991167026 106-00018-08 76 XSTKK 9999
5910991167632 CM06DD102JP3 35 XSTKK 814
5910994997756 MIL-C-39003/012255 350 XSTK 268
5910996280393 M105A 250 XSTK 5723
5910996353424 CF247105B 2 XSTK 4320
5910996384419 DSR10602-331J 4 XSTK 3326
5910996400213 150D225X0100B2 27 XSTK 3607
5910996511179 PME261KC6220K 5 XSTK 279
5910997804808 PHE353DK6100K 11 XSTK 29
5920218987323 TDC10-7.5A 38 XSTK 2978
5920992325691 FS F034-1526 40 XSTK 241
5920997866165 25411-01056 250 XSTK 155
5930007638032 482646-1 89 XSTK 4575
5930012909417 T20-09M1 10 XSTK 9999
5930123123268 5.81230.036/37 13 XSTK 3104
5930995612860 L38631-032-44 1000 XSTK 2206
5935005532446 MS3102E-20- 29S2 XSTK 2019
5935010999166 357-8985-020 150 XSTK 774
5935011931504 450-3729 600 XSTK 139
5935121719154 PAN6432-1N-12 30 XSTK 103
5935991073694 HAN3106E-22-14P0039TYPE2 1 XSTK 105SL41L-GREEN
5935991960351 DC60-20 2500 XSTK 3884
5935991986963 466-8-98S 1 XSTK 137
5935996491881 508-1-13714-201 4 XSTK 310
5935996620726 31-4452 1 XSTK 716
5935996625098 M72-577 100 XSTK 124
5940002713854 35273 16 XSTK 123
5940008040598 MS25036-138 2 XSTK 1048
5940991116848 410-4520-01-02-19 1 XSTK 2050
5940991163136 968807-1 40 XSTK 149
5940997943794 27-26503E 800 XSTK4308
5945992080398 MY4G 1 XSTK 313
5961010191047 615541-901 15 XSTK 5612
5961010873723 491-1015-2 24 XSTK 291
5961991184012 1N1202A 50 XSTK 689
5961991404313 956688-1 25 XSTK 5343
5962012274298 OP-17-883B 8 XSTK 4998
5962990387040 BS9405F1126 28 XSTK 5536
5962991184896 CD4050AE 80 XSTK 285
5962996510682 LM555CN 1 XSTK 815
5962997992342 TDA2593 1 XSTK 1117
5970011600451 65921-001 600 XSTK 208
5970990870408 NS 05-32 400 XSTK 5199
5970996306264 56301B 1000 XSTK 1073
5970996416936 TPI/12.5/22/M5/I/I 100 XSTK 5199
5970999 107067TYPE A/5MMLG/PINK 800 XSTK 7169
5977994445554 515/21313/G 2 XSTK 6764
5998218947676712 22215 AAEA 25 XSTK 3379
5999010286785 608240262300339 800 XSTK 5253
5999014321564 86129C01 400ME XSTK 4771
5999996370439 MILC 83723-28-20 100 XSTK 8108
5999996560139 VA59-0030-3 200 XSTK 5127
5999997962940 342166 27 XSTK 4324
6130151612492 71HFR40 1 XSTK 6192
6210990141390 DEF5201 LG2Y 2 XSTK 6144
6210991938564 41870 2000 XSTK 4309
6210992536882 SL41L-GREEN 40 XSTK 293
6210994128339 LTU2507 XSTK 230
6210996301280 DE1RO 1 XSTK 3580
6210997195215 576-541 1 XSTK 792
6210997763746 W7BKR 50 XSTK 554
6210997763749 W7BKV 40 XSTK 554
6210997763757 W7BKA 55 XSTK 554
6210999067764 E635513-114 13 XSTK 3685
6210999549449 W14 25 XSTK 9999
6240123352301 77.222.703.00 100 XSTK 3720
6240144837147 007-9421985 E103 82 XSTK 5702
6240999951109 DEF STAN 62-6 32 XSTK 5538
6240999951282 EL1100 8 XSTK 5340
6250997779528 67491 83 XSTK 4270
6250999705042 10AE/236 1 XSTK 9999
6260995417489 7810 11 XSTK 5859
7010013380090 12-18204-02 2 XSTK 5393
9535GA1000006 BS2870PB102HO 5ME XSTK 5740
9905998031630 RER4 AMBER 6 XSTK 5027
To Be Advised 21217TB3213 36 XSTK 5501